Department of Geography
About the Department
Geography is part of our everyday life and part of our understanding about the world. We can say that geography looks at the way things are in space over time. The subject highlights on ‘why things are located where they are.’
The department of Geography started its journey in 2002 with the scope of General stream; in 2006 studyof Honours course began. Initially its journey was started as a self financed department, then four eminent teachers successfully continued the teaching and within few years the Department became one of the ideal departments within the college. Regular success by students in academic sectors and their achievement to be engaged in different jobs and higher studies made the department proud. Now seven faculty members along with one laboratory assistant are always present with the best effort to support our students within and beyond the syllabus. Every year the field survey and educational tour those are conducted by the department is really the days to reveal student-teacher relationship in a new way, then the students not only get the opportunity to reveal the subject or rather the ‘man-environment relation’ beyond syllabus Read more
A glance of field survey in last ten years is follows
Academic Year | Year of Conduction | Name of the Supervisor | Class | Place of Visit | ||
---|---|---|---|---|---|---|
Mouza/Ward | Village/Town | District | ||||
2019-2020 | 2020 | Subarna Bandyopadhyay& PritamSaha | 3rd H | Killanizamat | Murshidabad | Murshidabad |
2018-2019 | 2019 | Subarna Bandyopadhyay& Abul Hasanat | 2nd G | Ratanpur | Murshidabad | Murshidabad |
2017-2018 | 2018 | Kajal Dey& Ramesh Ch. Biswas | 3rd H | Talgachi | Murshidabad | Murshidabad |
2017-2018 | 2017 | Debabrata Mondal& Subrata Biswas | 3rd H | Prasadpur & Birampur | Prasadpur | Murshidabad |
2016-2017 | December 2016 | Subarna Bandyopadhyay & Debabrata Mondal | 3rd H | Pukhuria | Madanpur | Murshidabad |
2015-2016 | January 2016 | Subarna Bandyopadhyay & Subrata Biswas | 3rd H | Kadihati | Kadihati, Kaliganj | Nadia |
Educational tours are also organized by the Department
SL No. | Academic Year | Year of Conduction | Teacher/ Teaching Stuff Attended | Place of visit | District | State |
---|---|---|---|---|---|---|
1 | 2019-2020 | 2019 | Kajal Dey, Abul Hasanat, Ramesh Ch. Biswas, | Simla | Simla | Himachal Pradesh |
2 | 2018-2019 | 2018 | Subarna Bandyopadhyay, Abul Hasanat, Subrata Biswas | Vishakhapatnam, Araku Valley | Visakhapattanam | Andhra Pradesh |
3 | 2017-2018 | 2017 | Debabrata Mondal, Kajal Dey, Ramesh Ch. Biswas, Pritam Saha | Gangtok | South Sikkim | Sikkim |
4 | 2014-2015 | 2014 | Subarna Bandyopadhyay, Abul Hasanat, Subrata Biswas | Duars (Lataguri) | Jalpaiguri | West Bengal |
5 | 2011-2012 | 2011 | Abul Hasanat, Ramesh Ch. Biswas, Pritam Saha | Visakhapattanam | Visakhapattanam | Andhra Pradesh |
Innovative pedagogy:
□ Interactive discussion.
□ Use of ICT class room.
□ Field work.
□ Sharing personal observations through wall magazine.
□ Subject oriented photography and its creative representation.
□ Class discussion through quiz.
□ Students’ seminar presentation.
□ Model preparation.
Future plan:
□ Prepare the GIS lab properly equipped. □ Facilitate the students with statistical software. □ Value added course on environmental sustainability. □ Facilitate the students with proper equipments to observe the nature. □ National level seminar.